Proportional Giving Guide
“For it is in giving that we receive” – St. Francis of Assisi
Giving proportionately means offering a percentage of your income with the goal of the “tithe” – giving 10%. Begin your stewardship journey where you are able, and aim to increase that percentage each year. If giving 10% seems daunting, please consider starting with a pledge of just 2% of your income. And if you are already working toward the goal of giving 10%, we hope you will increase your pledge each year.
For an estimate of what your pledge would be, here is a chart showing proportional giving at various income levels and percentages:
Annual Gross Income | 2% | 4% | 6% | 8% | 10% | 12% |
$10,000 | $200 | $400 | $600 | $800 | $1,000 | $1,200 |
$20,000 | $400 | $800 | $1,200 | $1,600 | $2,000 | $2,400 |
$30,000 | $600 | $1,200 | $1,800 | $2,400 | $3,000 | $3,600 |
$40,000 | $800 | $1,600 | $2,400 | $3,200 | $4,000 | $4,800 |
$50,000 | $1,000 | $2,000 | $3,000 | $4,000 | $5,000 | $6,000 |
$75,000 | $1,500 | $3,000 | $4,500 | $6,000 | $7,500 | $9,000 |
$100,000 | $2,000 | $4,000 | $6,000 | $8,000 | $10,000 | $12,000 |
$150,000 | $3,000 | $6,000 | $9,000 | $12,000 | $15,000 | $18,000 |
$200,000 | $4,000 | $8,000 | $12,000 | $16,000 | $20,000 | $24,000 |
Donating Time & Talent
“The best way to find yourself is to lose yourself in the service of others.” – Mahatma Ganhdi
We understand that making a financial commitment can be overwhelming. We also value the gifts that you bring with volunteering your time and talents. If a listing under ministries holds interest for you, please let the Welcome Center know that you’re interested in volunteering.